Home

déverser renflement Recoller gego sculpture déverser Content Idéalement

Gego. Line as Object - Kulturstiftung des Bundes
Gego. Line as Object - Kulturstiftung des Bundes

Kinetic Works by the Artist Gego Are Headed for 2 Shows - The New York Times
Kinetic Works by the Artist Gego Are Headed for 2 Shows - The New York Times

Gego: Autobiography of a Line | the PhotoPhore
Gego: Autobiography of a Line | the PhotoPhore

Gego (Gertrude Goldschmidt) – The Women's Studio
Gego (Gertrude Goldschmidt) – The Women's Studio

Gego at Dominique Lévy Gallery - Roni Feinstein
Gego at Dominique Lévy Gallery - Roni Feinstein

Gego | Sculpture art, Sculpture installation, Abstract
Gego | Sculpture art, Sculpture installation, Abstract

Gego's Abstract Sculptures Make São Paulo Debut | Newcity Brazil
Gego's Abstract Sculptures Make São Paulo Debut | Newcity Brazil

Gego (Gertrud Goldschmidt). Stream no. 7. 1971 | MoMA
Gego (Gertrud Goldschmidt). Stream no. 7. 1971 | MoMA

Gertrud „Gego" Louise Goldschmidt, Drawing without paper 79/2
Gertrud „Gego" Louise Goldschmidt, Drawing without paper 79/2

Reticulárea cuadrada, 1977 - Gego (3062) | MACBA Museum of Contemporary Art  of Barcelona
Reticulárea cuadrada, 1977 - Gego (3062) | MACBA Museum of Contemporary Art of Barcelona

Gego (Gertrud Goldschmidt). Drawing without Paper 85/19. 1985 | MoMA
Gego (Gertrud Goldschmidt). Drawing without Paper 85/19. 1985 | MoMA

Art Talk Live: Gego–A Drawing in Space | Harvard Art Museums
Art Talk Live: Gego–A Drawing in Space | Harvard Art Museums

Gego: Line as Object
Gego: Line as Object

Gego | Artists | Collections | M HKA, Museum of Contemporary Art Antwerp
Gego | Artists | Collections | M HKA, Museum of Contemporary Art Antwerp

Gego, Between Transparency and the Invisible - Art - Review - The New York  Times
Gego, Between Transparency and the Invisible - Art - Review - The New York Times

Gego's Abstract Sculptures Make São Paulo Debut | Newcity Brazil
Gego's Abstract Sculptures Make São Paulo Debut | Newcity Brazil

Horizontal Square Reticulárea 71/10', Gego (Gertrud Goldschmidt), 1971 |  Tate
Horizontal Square Reticulárea 71/10', Gego (Gertrud Goldschmidt), 1971 | Tate

Gego: Line as Object
Gego: Line as Object

Gego - Announcements - e-flux
Gego - Announcements - e-flux

Gego | COLUMNA RETICULÁREA | MutualArt
Gego | COLUMNA RETICULÁREA | MutualArt

Gego: Autobiography of a Line | Meer
Gego: Autobiography of a Line | Meer

Drawing Line in Space - The Art of Gego | Ideelart
Drawing Line in Space - The Art of Gego | Ideelart

Gego (Gertrud Goldschmidt). Drawing without Paper 84/25 and 84/26. 1987 |  MoMA
Gego (Gertrud Goldschmidt). Drawing without Paper 84/25 and 84/26. 1987 | MoMA

Gego (Gertrud Goldschmidt) | MoMA
Gego (Gertrud Goldschmidt) | MoMA

Gego, 1957–1988: Thinking the Line | ZKM
Gego, 1957–1988: Thinking the Line | ZKM

Gego - Archives of Women Artists, Research and Exhibitions
Gego - Archives of Women Artists, Research and Exhibitions

Slideshow: Gego: Origin and Encounter, Mastering the Space | AS/COA
Slideshow: Gego: Origin and Encounter, Mastering the Space | AS/COA

Gego: Measuring Infinity | The Guggenheim Museums and Foundation
Gego: Measuring Infinity | The Guggenheim Museums and Foundation

Bicho 87/9, 1987 - Gego (3063) | MACBA Museum of Contemporary Art of  Barcelona
Bicho 87/9, 1987 - Gego (3063) | MACBA Museum of Contemporary Art of Barcelona